Function for Multivariable Survival Analysis using Cox-regression.
multisurvival( data, elapsedtime, tint = FALSE, dxdate, fudate, outcome, outcomeLevel, dod, dooc, awd, awod, explanatory, contexpl, multievent = FALSE, analysistype = "overall", timetypedata = "ymd", timetypeoutput = "months", hr = FALSE, sty = "t1", km = FALSE, ac = FALSE, adjexplanatory, endplot = 60, byplot = 12, ci95 = FALSE, risktable = FALSE )
data | The data as a data frame. |
---|---|
elapsedtime | . |
tint | . |
dxdate | . |
fudate | . |
outcome | . |
outcomeLevel | . |
dod | . |
dooc | . |
awd | . |
awod | . |
explanatory | . |
contexpl | . |
multievent | . |
analysistype | . |
timetypedata | select the time type in data |
timetypeoutput | select the time type in output |
hr | . |
sty | . |
km | . |
ac | . |
adjexplanatory | . |
endplot | . |
byplot | . |
ci95 | . |
risktable | . |
A results object containing:
results$todo | a html | ||||
results$text | a html | ||||
results$text2 | a html | ||||
results$plot | an image | ||||
results$plot3 | an image | ||||
results$plotKM | an image | ||||
results$plot7 | an image | ||||
results$calculatedtime | an output | ||||
results$outcomeredifened | an output |
if (FALSE) { # example will be added }